Product Description
Type | HP Designjet T2600 36-in PostScript Multifunction Printer |
Part Number | 3XB78A |
Technology | HP Thermal Inkjet |
Max Media size/paper size | 914 x 8000 m |
Print resolution | Up to 2400 x 1200 optimized dpi |
Ink types | Dye-based (C, G, M, pK, Y); pigment-based (mK) |
Ink colors | 6 (cyan, magenta, chromatic red, yellow, matte black, photo black) |
Printheads | 1 universal printheads |
Line accuracy | ± 0.1% |
Margins (top x bottom x left x right) | Roll: 3 x 3 x 3 x 3 mm () Sheet: 3 x 22 x 3 x 3 mm () |
Media handling | Sheet feed, automatic front-loading roll feed, smart roll switching , integrated output stacker, media bin, automatic horizontal cutter Scanner: straight-through scan paper path for sheet and cardboard originals |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media size | Rolls: 279 to 914 mm; Sheets: 210 x 279 to 914 x 1219 mm; Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) |
Media Thickness | Up to 19.7 mil (0.5 mm) |
Memory | 128 GB (file processing) |
Hard disk | 500 GB Self Encrypted hard disk |
Connectivity | Gigabit Ethernet (1000Base-T), supporting the following standards: TCP/IP, BootP/DHCP (IPv4 only), DHCPv6, TFTP (IPv4 only), SNMP (v1, v2c, v3), Apple Bonjour Compatible, WS Discovery, Embedded Web Server (HTTP, HTTPS), IPsec, SMTP (email), Raw IP printing (9100), LPD, IPP, WS print, NTLM v2, SMBv3, SSL/TLS, 802.1X authentication (LEAP,PEAP, EAP-TLS), DFS |
Print languages | PostScript Printer: Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4; Non-PostScript Printer: HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4 |
Printing paths | HP driver for Windows and MAC OS X, direct printing from USB flash drive, email printing, HP Smart app, HP Click printing software, HP Print Service for Android, Apple AirPrint driver |
Drivers (included) | PostScript Printer: Raster, PostScript and PDF drivers for Windows, AirPrint for macOS; Non-PostScript Printer: Raster drivers for Windows, AirPrint for macOS |
Printer Dimensions(w x d x h) | 139 x 76 x 124 cm |
Shiping Dimensions(w x d x h) | 148 x 78 x 80 cm |
Printer Weight | 109 kg |
Shipping Weight | 142 kg |
What’s in the box | HP DesignJet T2600 Multifuntion Printer, printer stand and media bin, 39.62 cm (15.6 in) touchscreen, spindle(s), printheads, introductory ink cartridges, user guide, power cords |
Power Consumption | 120 W (printing); < 36 W (ready); < 1 W (< 10 W with embedded Digital Front End) (sleep); 0.3 W (off) |
Power Requirements | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Warranty | Two-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
Reviews
There are no reviews yet.